Multi-spectral UAV - PhenoDrone is a drone DJI M100, or M600Pro that can be customized in depth, loading robust, durable, professional, with multi-spectral bands required to capture the basic health index of crops and other spectral bands.The camera combines RGB color images, vegetation index and DSM digital surface models for basic crop health index analysis and advanced analysis in just one flight.
Functions and Advantages
•Multiple discontinuous spectral bands are collected simultaneously to meet the analysis of crop health index
•High automation, avoid human misoperation damage, easy to learn and use
•Accurate calibration, repeatable detection
•Round global shutter design to eliminate image distortion on various platforms
•Can run on a single plane, or use external triggers from the aircraft, Auto-Capture Mode: Timer, Ext. Trigger, Overlap
•Intuitive network interface, connect to any WIFI device
•You can choose to connect to the aircraft through Ethernet or serial port to achieve direct configuration, state changes and camera control
•High degree of customization, you can choose to customize the 300-1000nm band channel, you can choose the multi-spectral cameras RedEdge-M and MS600, you can choose the drone DJI M100 or DJI M600Pro
Technical parameters
Drone parameters
D Jim100 | D Jim600pro | |
Symmetric motor wheelbase | 650 Mom | 1133 Mom |
Weight (including battery) | 2431 | 10 Viewed |
Maximum takeoff weight | 3600 | 15.5 Viewed |
Hover time | 40mine (TB48D battery x2) | 38mine (6 TB47S battery) |
Hover accuracy (safe to fly, with GPS) | Vertical: 0.5 m, horizontal: 2.5 m | Vertical: 0.5 m, horizontal: 1.5 m |
Maximum rise speed | 5 No / Yes | 5 No / Yes |
Maximum horizontal flight speed | 22 m/s (ATTI mode) 17 m/s (GPS mode) | 18m/s (When there is no wind) |
Maximum wind speed | 10 No / Yes | 8 No / Yes |
Extensibility | Load bearing restrictions | Rated load-bearing 6kg, strong expansion |
Multispectral camera parameters
red edge-M | ms600/ms600pro | |
Band (unit: nm) | 475 (20), 560 (20), 668 (10), 840 (40), 717 (10) | 17 Choose 6:360, 410, 450, 490, 530, 555, 570, 610, 660, 680, 700, 710 (narrowband/Qualcomm), 760, 800, 840, 900, 940 |
sensor | 1280 small 960 pixels, global shutter | 1/3-inch CMOS; 1.2 million pixels, global shutter |
Image storage format | 12-bit DNG, 16-bit TIFF | 8/16-bit TIFF format |
Capture rate | Fastest 1/s | Fastest 1/s |
Geomorph sampler/typical amplitude | 8cm per pixel at 120m from the inside height | 96 No*72 No @ Still = 120 No |
Field of view | 47.2°HFOV | 43.6°HFOV, 33.4°VFOV |
size | 9.6 Smart*6.3 Smart*4.6 Smart, 175 | 7.7 Smart*7.2 Smart*4.3 Smart, 170 |
Application areas
Plant phenotype study,Ecological Survey,Farmland water conservancy,Forestry surveying and other fields