Breathable pressure sensors are used for measurement of pressure, tide level and waves. They can be used for integration into Andra's Marine Guardian Platform or smart digitalizer, or they can be used alone.The sensor communicates with the atmosphere through a conduit, which can automatically correct the measurement error caused by changes in air pressure. | |||||
The sensor package contains the following components | |||||
1. Breathable sensor with temperature probe | |||||
2. Cable with breathable tube | |||||
3. Compensation unit | |||||
Features: | |||||
1. Smart sensor, plug and play | |||||
2. The calibration coefficient is stored in the sensor | |||||
3. Small maintenance requirements | |||||
4. Low power consumption | |||||
5. 2Hzand4HzSampling frequency | |||||
6. Measurement interval from1 Yesarrive255mins available | |||||
7. Output format:AI cap can not,RS-232,RS-422 | |||||
In many engineering projects, it is crucial to accurately measure pressure, tides, water levels and waves.The breathable pressure sensor series measures the static pressure of the hydro body at the location of the sensor. One end of the sensor is connected to the atmosphere through a breathable pipe. The measurement error caused by air pressure changes can be automatically compensated.The sensor has a built-in temperature sensor, and the measurement results are made with an advanced digital processor for temperature compensation. The application of sensors is fixed installation, or installed on a fixed structure in the water, or installed on a fixed structure in the water. Typical applications include measurement of waves and tides, used for ports, shipping meteorological forecasts, climate research, etc. The measurement of tide is within a period of time (10In seconds8min, set by the user) average of hydrostatic pressure.The measurement interval is1 Yesarrive255 people.Wave measurements are based on pressure measurements over a period of time (64In seconds17 people, set by the user), the measurement interval is1 Yesarrive255 people. All calibration information and temperature compensation information are stored in the sensor, and the sensor can output engineering data directly without any post-processing.In addition, the sensor can also provide raw data for temperature and pressure measurements. | |||||
Technical parameters | |||||
![]() | ![]() | ||||
![]() | |||||
Average power consumption(1024sample, 40Average tide level in seconds): | |||||
Note:(1) Unpredictable wave tides, output interval≥2 Yes | |||||
(2)9600baud rate,8Data bits,1Stop bit, no odd | |||||
(3) If the parameters change, no advance notice will be made |