Instrument Introduction | ![]() | ||||||||
The product can be unattended for seven consecutive days.Standard diameter is 2x14mm.There is also a collector with a diameter of ½x14mm to choose from.A plastic tape (polyester film) coated with adhesive is secured to a drum at a standard circumference, and the pollen spores can be adhered to the tape.The weather vane makes the sampler very sensitive to slight changes in the wind direction.24h uninterrupted sampling can be selected.The product covers a small area and has a built-in pump, which is light in weight and simple in operation, making it very suitable for field use.It is mainly used to collect airborne particles, such as fungal spores and pollen.The spore control area provides reliable data for units conducting virus research and collects various pollen to meet the needs of units for research and application of pollen. | |||||||||
Instrument features | |||||||||
ØUnmanned operation can be performed for seven consecutive days ØBuilt-in vacuum pump ØPrecision7-Gem bearings ØInterchangeable holes ØCan be continuously sampled 24 hours a day ØEasy to operate ØPower supply power to mainline, battery or combined mainline or battery | |||||||||
Main technical parameters | |||||||||
ØOverall height:940 Mom ØSampling area:0.89㎡ ØThroughput:10 people ØRoll rate:2 Mom/Also ØStandard aperture:2×14mm ØHeavyquantity:Net weight 16kg, gross weight 33kg ØShipping box size:57×65×65cm ØFar Red Light:720 So | |||||||||
Instrument composition | |||||||||
System composition:Polyester film tube,Double-sided tube,Transfer Box,Spare roll,Flowmeterwait | |||||||||
Origin:U.K.Burka people |