
Date: Thursday 26 - Friday 28 April 2017
| April 26, 2017 | |
| 14:00-22:00 | Arriving and Registration |
| April 27, 2017 | |
| 8:30-18:00 | Registration |
| 8:50-9:00 | Opening Ceremony Remarks from Derek GU (CEO) |
| 9:00-10:00 | Session 1 Hanno Scharr, Forschungszentrum Jülich Topic: Imaging and Image Processing for Plant Phenotyping: An Overview |
| 10:00-10:30 | Photo taking and Coffee break |
| 10:30-11:00 | Session 2 Qinghua Guo, Institute of Botany, CAS Topic: Crop 3D: a platform based on LiDAR for 3D high-throughput crop phenotyping |
| 11:00-12:00 | Session 3 Jianjun Du, Beijing Research Center for Information Technology in Agriculture Topic: Image-based phenotyping methods from maize growth monitoring to ear measurement |
| 12:00-13:30 | Lunch break (Buffet) |
| 13:30-14:30 | Session 4 Liang Gong, Shanghai Jiao Tong University Topic: Enabling precise breeding by leveraging revolutionary crop phenotyping techniques: methodology, roadmap, and key technologies |
| 14:30-15:30 | Session 5 Pouria Sadeghi-Tehran, Rothamsted Research Topic: Field Scanalyzer: Automated Robotic System for Modern High-Throughput Field Phenotyping |
| 15:30-15:50 | Coffee break |
| 15:50-16:50 | Session 6 Ying Zhang, Beijing Research Center for Information Technology in Agriculture Topic: Micron-scale phenotyping quantification and three-dimensional microstructure reconstruction of maize based on micro-CT scanning |
| 16:50-17:50 | Session 7 Rick van de Zedde, Wageningen University & Research Topic: Rapid 3D reconstruction of plants and the benefit for plant phenotyping and robotics |
| 18:00-19:00 | Dinner |
| 19:00-24:00 | Conference Party |
| April 28, 2017 | |
| 9:00-10:00 | Session 8 Argelia Lorence, Arkansas State University Topic: Novel phenomics approaches to identify salt tolerance in a rice diversity panel |
| 10:00-10:20 | Coffee break |
| 10:20-11:20 | Session 9 Tao Cheng, Nanjing Agriculture University Topic: Field phenotyping of rice and wheat crops with ground and unmanned aerial vehicle (UAV) based sensing technologies |
| 11:20-12:20 | Session 10 Jian Jin, Purdue University Topic: Crop Plant Phenotyping: A War Between Signal and Noise |
| 12:20-14:00 | Lunch break (Buffet) |
| 14:00-15:30 | Session 11 Malia Gehan, Donald Danforth Plant Science Center Topic: Image Processing and Analysis with PlantCV v. 2.0 |
| 14:00-14:30 | Presentation |
| 14:30-15:30 | Hands-on training |
| 15:30-15:50 | Coffee break |
| 15:50-16:50 | Session 12 Gustavo Bonaventure, LemnaTec GmbH Topic: Advances in the LemnaTec software to improve the analysis of important crop traits |
| 17:20-18:20 | Dinner |
| 18:20-20:30 | City Sight seeing |
